- Recent add item(s)
- ×
-
10263-Precision Regulator with 1/4" size, Aluminium body, Suitable for Zone 1,2, Group IIA, IIB Atmosphere 1 × ₹ 21,250×
- ×
Subtotal: ₹ 51,550
Subtotal: ₹ 51,550
Subtotal: ₹ 51,550
| Model Description | Specifications |
| Valve Type | Pneumatic Full Bore Ball Valve with Double Acting Rotary Actuator |
| Valve Size | 1″ |
| Model Description | TD6000-401W |
| Series | T6000 |
| Electrical Connection | DIN 43650 Connection |
| Model | YT-2500LSi1200F |
| Enclosure | Aluminium Housing |
| Motion Type | Linear |
| Acting Type | Single |
| Model | YT-2500LDi1200F |
| Enclosure | Aluminium Housing |
| Motion Type | Rotary |
| Acting Type | Double |
| Model | SP012A0-EHW00A1 |
| BOX MOC | Glass reinforced plastic body enclosure with polycarbonate cover |
| Switch | SPDT electro mechanical switch silver plated contacts |
| Model | TD7800-401 |
| Series | T7800 |
| Electrical Connection | DIN 43650 Connection |
| Model | YT-3400LSC1200S |
| Enclosure | Aluminium Housing |
| Motion Type | Linear |
| Acting Type | Single |
| Model | YT-200AN110 |
| Enclosure | Aluminium Housing |
| Adjustable Range | 0-0.42MPa |
| Model Description | Specifications |
| Valve Type | Pneumatic Full Bore Ball Valve with Double Acting Rotary Actuator |
| Valve Size | 1″ |
| Model | 10263 |
| Series | 10 |
| Pressure Range | 0.1 – 10 bar |
| Model | YT-1000LDN132S0 |
| Enclosure | Aluminium Housing |
| Acting Type | Double |
| Model | YT-2500LDi1200F |
| Enclosure | Aluminium Housing |
| Motion Type | Rotary |
| Acting Type | Double |
| Model | YT-2500LSi1200F |
| Enclosure | Aluminium Housing |
| Motion Type | Linear |
| Acting Type | Single |
| Model | YT-2500RDi5200F |
| Enclosure | Aluminium Housing |
| Motion Type | Rotary |
| Acting Type | Double |
| Model | YT-2500RSi5200F |
| Enclosure | Aluminium Housing |
| Motion Type | Rotary |
| Acting Type | Single |
| Model | 20812 |
| Ratio | (1:1) |
| Max.Supply Pressure | 17 bar |
| Model Description | 20813 |
| Ratio | (1:1) |
| Max.Supply Pressure | 17 bar |
| Model | 4514A |
| Ratio | (1:1) |
| Max.Supply Pressure | 17 bar |
| Model Description | 4516A |
| Ratio | (1:1) |
| Max.Supply Pressure | 17 bar |
| Model | 10262 |
| Series | 10 |
| Pressure Range | 0.1 – 10 bar |
| Model | 10263 |
| Series | 10 |
| Pressure Range | 0.1 – 10 bar |
| Model | 10264 |
| Series | 10 |
| Pressure Range | 0.1 – 10 bar |
| Model | Specifications |
| Size | 1/4″ NPT |
| Body, Bowl MOC | Aluminium |
| Model Description | Specifications |
| Valve Type | Butterfly Valve with Electrical Actuator |
| Valve Size | 2″ |
| Model Description | Specifications |
| Valve Type | Full Bore Ball Vave with Elecrical Actuator (2/2 Way) |
| Valve Size | 3″ |
| Model Description | Specifications |
| Valve Type | Pneumatic Butterfly Valve with Double Acting Rotary Actuator |
| Valve Size | 2″ |
| Model Description | Specifications |
| Valve Type | Pneumatic Full Bore Ball Valve with Double Acting Rotary Actuator |
| Valve Size | 1″ |
| Model Description | Specifications |
| Valve Type | Butterlfy Valve with Electrical Actuator |
| Valve Size | 2″ |
| Model Description | Specifications |
| Valve Type | Full Bore Ball Vave with Elecrical Actuator (2/2 Way) |
| Valve Size | 3″ |
| Model Description | Specifications |
| Valve Type | Pneumatic Butterfly Valve with Double Acting Rotary Actuator |
| Valve Size | 2″ |
| Model Description | Specifications |
| Valve Type | Pneumatic Full Bore Ball Valve with Double Acting Rotary Actuator |
| Valve Size | 1″ |
| Model | Specifications |
| Valve Type | Globe Control Valve with Diaphragm Actuator (2/2 Way) |
| Valve Size | 1″ |
| Model Description | PHI-NV |
| Acting Type | 3/2 Way (or) 5/2 Way |
| MOC | Aluminium |
| Model | Specifications |
| Size | 1/4″ NPT |
| Body, Bowl MOC | Aluminium |
| Model Description | SB01200-10W01A2 |
| BOX MOC | Aluminium body with polycarbonate cover |
| Switch | SPDT electro mechanical switch silver plated contacts |
| Model | SP012A0-EHW00A1 |
| BOX MOC | Glass reinforced plastic body enclosure with polycarbonate cover |
| Switch | SPDT electro mechanical switch silver plated contacts |
| Model | TEXI7800-401 |
| Series | T7800 |
| Electrical Connection | 1/2″ NPT |
| Model Description | Specifications |
| Valve Type | Pneumatic Full Bore Ball Valve with Double Acting Rotary Actuator |
| Valve Size | 1″ |
| Model Description | TD6000-401W |
| Series | T6000 |
| Electrical Connection | DIN 43650 Connection |
| Model | YT-2500LSi1200F |
| Enclosure | Aluminium Housing |
| Motion Type | Linear |
| Acting Type | Single |
| Model | YT-2500LDi1200F |
| Enclosure | Aluminium Housing |
| Motion Type | Rotary |
| Acting Type | Double |
| Model | SP012A0-EHW00A1 |
| BOX MOC | Glass reinforced plastic body enclosure with polycarbonate cover |
| Switch | SPDT electro mechanical switch silver plated contacts |
| Model | TD7800-401 |
| Series | T7800 |
| Electrical Connection | DIN 43650 Connection |
| Model | YT-3400LSC1200S |
| Enclosure | Aluminium Housing |
| Motion Type | Linear |
| Acting Type | Single |
| Model | YT-200AN110 |
| Enclosure | Aluminium Housing |
| Adjustable Range | 0-0.42MPa |
| Model Description | Specifications |
| Valve Type | Pneumatic Full Bore Ball Valve with Double Acting Rotary Actuator |
| Valve Size | 1″ |
| Model | 10263 |
| Series | 10 |
| Pressure Range | 0.1 – 10 bar |
| Model | YT-1000LDN132S0 |
| Enclosure | Aluminium Housing |
| Acting Type | Double |
| Model Description | YT-SPTM-6VRC2 |
| Enclosure | Aluminium Housing |
| Motion Type | Rotary |
| Model | YT-3400RDC5200S |
| Enclosure | Aluminium Housing |
| Motion Type | Rotary |
| Acting Type | Double |
| Model | 20812 |
| Ratio | (1:1) |
| Max.Supply Pressure | 17 bar |
| Model Description | Specifications |
| Valve Type | Butterfly Valve with Electrical Actuator |
| Valve Size | 2″ |
| Model Description | Specifications |
| Valve Type | Full Bore Ball Vave with Elecrical Actuator (2/2 Way) |
| Valve Size | 3″ |
| Model Description | Specifications |
| Valve Type | Pneumatic Butterfly Valve with Double Acting Rotary Actuator |
| Valve Size | 2″ |
| Model Description | Specifications |
| Valve Type | Pneumatic Full Bore Ball Valve with Double Acting Rotary Actuator |
| Valve Size | 1″ |
| Model Description | Specifications |
| Valve Type | Butterlfy Valve with Electrical Actuator |
| Valve Size | 2″ |
| Model Description | Specifications |
| Valve Type | Full Bore Ball Vave with Elecrical Actuator (2/2 Way) |
| Valve Size | 3″ |
| Model Description | Specifications |
| Valve Type | Pneumatic Butterfly Valve with Double Acting Rotary Actuator |
| Valve Size | 2″ |
| Model Description | Specifications |
| Valve Type | Pneumatic Full Bore Ball Valve with Double Acting Rotary Actuator |
| Valve Size | 1″ |
| Model | Specifications |
| Valve Type | Globe Control Valve with Diaphragm Actuator (2/2 Way) |
| Valve Size | 1″ |
| Model Description | SB01200-10W01A2 |
| BOX MOC | Aluminium body with polycarbonate cover |
| Switch | SPDT electro mechanical switch silver plated contacts |
| Model | SP012A0-EHW00A1 |
| BOX MOC | Glass reinforced plastic body enclosure with polycarbonate cover |
| Switch | SPDT electro mechanical switch silver plated contacts |
| Model Description | 20813 |
| Ratio | (1:1) |
| Max.Supply Pressure | 17 bar |
| Model | 10264 |
| Series | 10 |
| Pressure Range | 0.1 – 10 bar |
| Model | 10263 |
| Series | 10 |
| Pressure Range | 0.1 – 10 bar |
| Model Description | Specifications |
| Valve Type | Butterfly Valve with Electrical Actuator |
| Valve Size | 2″ |
| Model Description | Specifications |
| Valve Type | Full Bore Ball Vave with Elecrical Actuator (2/2 Way) |
| Valve Size | 3″ |












